wcb worm gear mai sarrafa flanged ball bawul
wcb worm gear mai sarrafa flanged ball bawul
Maganganun Suna (MPA) | Gwajin Shell | Gwajin Hatimin Ruwa |
Mpa | Mpa | |
0.25 | 0.375 | 2.75 |
A'a. | Sashe | Kayan abu |
1 | Jiki/Wedge | WCB |
2 | Kara | SS416 (2Cr13) / F304/F316 |
3 | Zama | PTFE |
4 | Ball | SS |
5 | Shiryawa | (2 Cr13) X20 Cr13 |
Ku rubuta sakonku anan ku aiko mana