noho kūpaʻa ʻaʻole piʻi ʻana i ke kumu kū i ke ahi
noho kūpaʻa ʻaʻole piʻi ʻana i ke kumu kū i ke ahi
Hoʻolālā e like me BS EN 1171 / DIN 3352 F5.
Kūlike ke ana o ke alo i ka maka me BS EN558-1 moʻo 15, DIN 3202 F5.
He kūpono ka wili flange no BS EN1092-2, DIN 2532 / DIN 2533.
Epoxy fusion uhi.
Pumi Hana | 10 bar | 16 bar |
Paʻi hoʻāʻo | Shell: 15 mau pahu; Noho: 11 bar. | Shell: 24bars; Noho: 17.6 bar. |
Ka Mahana Hana | 10°C a 120°C | |
Media kūpono | Wai, aila & kinoea.
|
ʻAʻole. | Māhele | Mea waiwai |
1 | Kino | hao hao |
2 | Ka pāpale | hao hao |
3 | Wehe | ʻO ka hao hao |
4 | Ka uhi ʻana | EPDM / NBR |
5 | ʻAiʻa | NBR |
6 | Ke kumu | (2 Cr13) X20 Cr13 |
7 | Nati kumu | keleawe |
8 | Mea holoi paʻa | keleawe |
9 | Palepa kino Bolt | kila 8.8 |
10 | E ke apo | NBR / EPDM |
11 | huila lima | ʻO ka hao maʻemaʻe / kila |
Hoʻohana pinepine ʻia ka ʻīpuka ʻīpuka i loko o ka ʻōnaehana sprinkler ahi e hoʻokele i ka wai o ka paipu, a pinepine i ka ʻōnaehana pale ahi.