kila kila pneumatic paheʻe puka pāpaʻi
kiwi puka pahee pneumatic kila kila
Pumi: 0.01-2.5 Mpa
Nui: D100-DN4000
Media: Metallurgy, kemika, mana etc.
Pumi maʻamau Mpa | 0.05 | 0.10 | 0.15 | 0.25 |
Ho'āʻo Sila | 0.055 | 0.11 | 0.165 | 0.275 |
Hoao Sheel | 0.075 | 0.15 | 0.225 | 0.375 |
Ka Mahana Hana | -20-100oC | -20-200oC | -20-300oC | -20-45oC |
Media kūpono | Ea, Gasela lanahu, kinoea lepo | |||
Voltage Hoʻolako | 380V AC |
Mea o na mahele nui | |
Kino | kila kohu ʻole |
Disc | kila kohu ʻole |
Ke kumu | kila kohu ʻole |
Sila | kila kohu ʻole |
E ʻoluʻolu e hoʻokaʻaʻike mai iā mākou e kiʻi i ke kiʻi ʻenehana.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou