Motorized round swb rooj vag
Motorized round swb rooj vag
Siab: 0.01-2.5 Mpa
Loj: D400-DN3000
Media: dej, roj, roj thiab lwm yam.
Norminal Siab Mpa | 0.05 Nws | 0.10 | 0.15 | 0.25 |
Sealing Test | 0.055 ib | 0.11 | 0.165 ib | 0.275 ib |
Sheel Test | 0.075 ib | 0.15 | 0.225 ib | 0.375 ib |
Ua haujlwm kub | -20-100oC | -20-200oC | -20-300 NwsoC | -20-45oC |
Tsim nyog Media | dej, roj, roj thiab lwm yam. | |||
Cov khoom siv hluav taws xob | 380V AC ua |
Ib feem | Lub cev / Disc |
Khoom siv | Carbon steel / Stainless hlau 304/316/316L |
Technical Data:
Thov poob dawb hu rau peb kom tau txais cov duab kos duab.
Nws yog dav siv nyob rau hauv cov yeeb nkab system ntawm metallurgical, tshuaj, hluav taws xob fais fab thiab lwm yam lag luam rau lub hom phiaj ntawm kev txiav los yog txuas.
Sau koj cov lus ntawm no thiab xa tuaj rau peb