wcb maka rino pukapuka whakahaere flanged pōro takirere
wcb maka rino pukapuka whakahaere flanged pōro takirere
Te Mahi Mahi | PN16, PN25, PN40 |
Te Pehenga Whakamatau | Anga: 1.5 wa i whakatauhia te pehanga, Noho: 1.1 nga wa i whakatauhia te pehanga. |
Te Mahana Mahi | -29°C ki te 425°C |
Tikanga Media | Te wai, te hinu me te hau. |
Kao. | Wahi | Rauemi |
1 | Tinana/Wewe | WCB |
2 | Kakau | SS416 (2Cr13) / F304/F316 |
3 | Noho | PTFE |
4 | Pooro | SS |
5 | Te takai | (2 Cr13) X20 Cr13 |
Tuhia to korero ki konei ka tukuna mai ki a matou