ANSI Carbon steel Y Strainer
ANSI Carbon steel Y Type strainer
Kukula: DN50-DN600
Kupanikizika Mwadzina: ANSI 150LB, 300LB.
Kulumikizana kwa Flange kumagwira ntchito pa ANSI 150LB/300LB flange.
Kupanikizika kwa Ntchito | 150 LB | 300 LB |
Kuyesa Kupanikizika | Chipolopolo: 1.5 nthawi; Mpando: 1.1 nthawi. | Chipolopolo: 1.5 nthawi; Mpando: 1.1 nthawi. |
Kutentha kwa Ntchito | 10 ° C mpaka 250 ° C | |
Media Yoyenera | Madzi, mafuta. |
Ayi. | Gawo | Zakuthupi |
1 | Thupi | Chitsulo cha carbon / Chitsulo chosapanga dzimbiri |
2 | Boneti | Chitsulo cha carbon / Chitsulo chosapanga dzimbiri |
3 | Chophimba | Chitsulo chosapanga dzimbiri |
4 | Mtedza | Chitsulo cha carbon / Chitsulo chosapanga dzimbiri |
DN mm | L mm | 150 LB | 300 LB | H mm | ||||
D mm | D1 mm | n – Φ mm | D mm | D1 mm | n – Φ mm | |||
50 | 234 | 165 | 125 | 4-19 | 165 | 125 | 4-19 | 130.5 |
65 | 280 | 185 | 145 | 4-19 | 185 | 145 | 4-19 | 163 |
80 | 320 | 200 | 160 | 8-19 | 200 | 160 | 8-19 | 182 |
100 | 380 | 220 | 180 | 8-19 | 220 | 180 | 8-19 | 212 |
125 | 440 | 250 | 210 | 8-19 | 250 | 210 | 8-19 | 260 |
150 | 480 | 285 | 240 | 8-23 | 285 | 240 | 8-23 | 297.5 |
200 | 600 | 340 | 295 | 8-23 | 340 | 295 | 12-23 | 375 |
250 | 605 | 395 | 350 | 12-23 | 405 | 355 | 12-28 | 440 |
300 | 635 | 445 | 400 | 12-23 | 460 | 410 | 12-28 | 508 |
350 | 787 | 505 | 460 | 16-23 | 520 | 470 | 16-28 | 570 |
400 | 890 | 565 | 515 | 16-28 | 580 | 525 | 16-31 | 525 |
450 | 1000 | 615 | 565 | 20-28 | 640 | 585 | 20-31 | 585 |
500 | 1150 | 670 | 620 | 20-28 | 715 | 650 | 20-34 | 650 |
Screen:
Kukula | Dzuwa Dia (mm) | Mtunda wa dzenje | Hole No. / Sq. Mu. |
DN50 - DN125 | 1.5 | 2.5 | 104 |
DN150 - DN250 | 2.5 | 5 | 26 |
DN300 | 3.5 | 6 | 23 |
Ikhoza kupangidwa ngati zofuna za kasitomala.
Zindikirani: Chonde lemberani kuti mujambule ndi kalozera waukadaulo.