NBR itondekanye wafers irangiza amashanyarazi yibinyugunyugu igiciro cyuruganda
NBR itondekanye wafers irangiza amashanyarazi yikinyugunyugu
1.ubunini buke nuburemere bworoshye, kwishyiriraho byoroshye no gufata neza
2.igihe kirekire cyo gukora
3.NBR itondekanye, ibyuma ntibishobora guhura nibiciriritse, kurwanya ruswa ni byiza
4.igipimo cyo gusohoka: 0
5.ibikoresho bikwiranye: Amazi, amazi yinyanja, gaze, aside, ibimera kama alkali
Incamake
Ingano | 1.5 ″ -24 ″ |
Umuvuduko | PN10 / PN16 |
Kurangiza | Wafer / Lug / Flange |
Igikorwa | Intoki / Ibikoresho byinzoka / Amashanyarazi / Gukora / Hydraulic |
Igishushanyo mbonera | EN593 / MSS SP67 / API609 / BS5155 |
Iherezo | ANSI B16.1 / ANSI B16.5 / DIN2501 / EN1092 |
Ikizamini | API598 / ISO5208 |
Ubushyuhe | -15- + 150 ℃ |
Ibikoresho byumubiri | Icyuma cyangiza, WCB / ibyuma bitagira umwanda |
MOQ | 1Sets |
Ibipimo byumuvuduko nubushyuhe
igitutu cyakazi | 1.0Mpa |
Ikizamini | 1.5Mpa |
Ikizamini cya kashe | 1.1Mpa |
Ingano | DN300 |
Kurangiza | Ubwoko bwa Wafer |
Umukoresha | Amashanyarazi |
Igishushanyo mbonera | EN593 |
Iherezo | EN1092 |
Ibikoresho
igice | ibikoresho |
umubiri | icyuma |
Disiki | icyuma cyumurongo cyateganijwe NBR |
Ikirango cy'umubiri | NBR |
Shaft | SS420 |
Andika ubutumwa bwawe hano hanyuma utwohereze