NBR ila wafers opin ina labalaba àtọwọdá factory owo
NBR ila wafers opin ina labalaba àtọwọdá
1.small iwọn ati ina àdánù,rọrun fifi sori ati mintenance
2.gun iṣẹ aye
Disiki laini 3.NBR, irin ko le kan si pẹlu alabọde, lodi si ibajẹ jẹ dara
4.oṣuwọn jijo:0
5.suitable alabọde: Omi, omi okun, gaasi, acid, alkali Organic compounds
Akopọ
Iwọn | 1.5 "-24" |
Titẹ | PN10/PN16 |
Ipari Asopọmọra | Wafer / Lug / Flange |
Isẹ | Ọwọ ọwọ / Alajerun jia/Electric/Penufactic/Hydraulic |
Standard oniru | EN593 / MSS SP67 / API609 / BS5155 |
Ipari boṣewa | ANSI B16.1 / ANSI B16.5 / DIN2501 / EN1092 |
Igbeyewo bošewa | API598/ ISO5208 |
Iwọn otutu | -15-+150℃ |
Ohun elo ara | Irin ductile, WCB/irin alagbara |
MOQ | 1 Awọn eto |
Awọn iwọn titẹ ati iwọn otutu
ṣiṣẹ titẹ | 1.0Mpa |
Idanwo ikarahun | 1.5Mpa |
Idanwo lilẹ | 1.1Mpa |
Iwọn | DN300 |
Ipari Asopọmọra | Wafer iru |
Oluṣeto | Elekitiriki |
Standard oniru | EN593 |
Ipari boṣewa | EN1092 |
Awọn ohun elo
apakan | ohun elo |
ara | irin ductile |
Disiki | ductile irin ila NBR |
Igbẹhin ara | Ila NBR |
Igi | SS420 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa