resilient joko ti kii- nyara yio iná ija ẹnu-bode àtọwọdá
resilient joko ti kii- nyara yio iná ija ẹnu-bode àtọwọdá
Apẹrẹ bi BS EN 1171 / DIN 3352 F5.
Oju-si-oju iwọn ni ibamu si BS EN558-1 jara 15, DIN 3202 F5.
Liluho Flange dara fun BS EN1092-2, DIN 2532 / DIN 2533.
Epoxy fusion bo.
Ṣiṣẹ Ipa | 10 igi | 16 igi |
Igbeyewo Ipa | Ikarahun: 15 ifi; Ijoko: 11 bar. | Ikarahun: 24bars; ijoko: 17.6 bar. |
Awọn iwọn otutu ṣiṣẹ | 10°C si 120°C | |
Media ti o yẹ | Omi, epo & gaasi.
|
Rara. | Apakan | Ohun elo |
1 | Ara | Irin ductile |
2 | Bonnet | Irin ductile |
3 | Gbe | Irin ductile |
4 | Wedge bo | EPDM/NBR |
5 | Gasket | NBR |
6 | Yiyo | (2 Cr13) X20 Cr13 |
7 | Eso yio | Idẹ |
8 | Ti o wa titi ifoso | Idẹ |
9 | Bonnet Bolt | Irin 8.8 |
10 | Eyin Oruka | NBR / EPDM |
11 | kẹkẹ ọwọ | Irin ductile / Irin |
Awọn ẹnu àtọwọdá ti wa ni igba ti a lo ni laifọwọyi sprinkler ina fifi ọpa eto lati sakoso omi ipese ti paipu, ati igba uesd ni ina Idaabobo eto.