400 * 400 SS316 pā ʻano penstock kiwi / sluice puka kiwi Hana
400 * 400 SS316 pā ʻano penstock kiwi / sluice puka kiwi Hana
Hoʻohana nui ʻia kēia valve i nā mea kanu hoʻomaʻemaʻe wai, nā mea kanu wai, ka wai a me ka irrigation, ka mālama ʻana i ke kaiapuni,
uila, a me nā papahana ʻē aʻe e ʻoki, hoʻoponopono i ke kahe ʻana, a hoʻomalu i nā pae wai. Hiki ke māhele ʻia i ʻehā ʻano
1. 'ano kanal, ho'ohana 'ia ma ka waena o ke kahawai, sila 'ekolu ala
2.Wall 'ano: hoʻohana 'ia ma ka inlet a me ka puka o ka paia no ka hamama a kokoke, eha ala sila
3.Adjusting type: no ka hoʻoponopono ʻana i ka nui o ke kahe wai
4. Weir ʻano: no ka hoʻoponopono ʻana i ka pae wai. ʻO ke kīpē puka sluice
pale i ka corrosion, he hana hoʻopaʻa maikaʻi, ola lōʻihi a mālama maʻalahi.
pale i ka corrosion, he hana hoʻopaʻa maikaʻi, ola lōʻihi a mālama maʻalahi.
Paʻi&Material
Pumi Hana | 0.1Mpa |
Ka Mahana Hana | 0 ~80°C |
Media kūpono | Ka wai, ka wai, ka wai kai etc |
Mea Kino | SS316 |
Mea Hana Puka | SS316 |
Mea Hana | SS316 |
Mea Sila | EPDM |
Na Bolts&Nuts | SS316 |
Hōʻike
Nui | DN100-DN4000 |
Paʻi | 0.05Mpa/0.1Mpa/0.15Mpa/0.25Mpa |
Kūlana hoʻolālā | ISO10631/JB/T8692 |
Kūlana hoʻāʻo | GB/T13927/ API598/ISO5208 |
ʻAno | ʻAno ala/ʻano pā |
Mahana | ≤80 ℃ |
Mea hoʻokō | Manual/electric/penufactic |
Kūlana | Pono ka mea kūʻai aku |
Kauwaena | ʻO ka wai, ka wai, ka wai kai, ka media acid |
MOQ | 1Set |
Nā mea kūpono
Kino | ʻO ke kila kalapona/SS/ hao/ hao duplex |
ʻīpuka | ʻO ke kila kalapona/SS/ka hao/ke kila duplex |
ʻĀkau | SS304/SS316/2cr13 |
Sila ʻana | EPDM/ keleawe |
Sila ʻana | Kila kohu ʻole |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou