kowiri tira pneumatic kiriata kuwaha vaolo
Kowiri tira pneumatic retireti kuwaha vaolo
Peketanga: 0.01-2.5 Mpa
Rahi: D100-DN4000
Media: Metallurgy, matū, mana etc.
Pehenga Tikanga Mpa | 0.05 | 0.10 | 0.15 | 0.25 |
Whakamātau hiri | 0.055 | 0.11 | 0.165 | 0.275 |
Whakamatau Rere | 0.075 | 0.15 | 0.225 | 0.375 |
Te Mahana Mahi | -20-100oC | -20-200oC | -20-300oC | -20-45oC |
Tikanga Media | Te hau, te waro hau, te hau puehu | |||
Ngaohiko Tuku | 380V AC |
Nga taonga o nga waahanga matua | |
Tinana | kowiri tira |
Kōpae | kowiri tira |
Kakau | kowiri tira |
Hiri | kowiri tira |
Tena koa whakapiri mai ki a maatau ki te tiki i te tuhi hangarau.
Tuhia to korero ki konei ka tukuna mai ki a matou